<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HugeServer Blog</title>
	<atom:link href="http://www.hugeserver.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hugeserver.com/blog</link>
	<description>Updates and News about HugeServer !</description>
	<lastBuildDate>Thu, 09 May 2013 15:21:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>HugeServer expands to Florida !</title>
		<link>http://www.hugeserver.com/blog/announcements/hugeserver-expands-to-florida/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hugeserver-expands-to-florida</link>
		<comments>http://www.hugeserver.com/blog/announcements/hugeserver-expands-to-florida/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 16:24:40 +0000</pubDate>
		<dc:creator>Saman</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[dedicated server]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[noction]]></category>

		<guid isPermaLink="false">http://www.hugeserver.com/blog/?p=47</guid>
		<description><![CDATA[HugeServer Networks, LLC expands dedicated server and colocation service offering to Jacksonville ,Florida (East Cost U.S)
Jacksonville,FL was choosen for it&#8217;s advantages in providing lower latency network connectivity in higher performance grade to East Coast US and South America , focused on  [...]]]></description>
				<content:encoded><![CDATA[<p dir="ltr">HugeServer Networks, LLC expands dedicated server and colocation service offering to <strong>Jacksonville ,Florida</strong> (East Cost U.S)</p>
<p dir="ltr">Jacksonville,FL was choosen for it&#8217;s advantages in providing lower latency network connectivity in higher performance grade to East Coast US and South America , focused on <strong>Brasil</strong> and the <strong>Caribbean</strong>. it&#8217;s also offer lower latency to European customers.</p>
<p dir="ltr">Our network at Jacksonville,FL has two diverse rings from <strong>Atlanta,GA</strong> and <strong>Miami,FL</strong> which offers incredible network uptime ,reliability and performance.</p>
<p dir="ltr">We have three transit carriers in our Jacksonville location including : <strong>TWTelecom</strong> , <strong>nLayer</strong> and <strong>Level3 Communications</strong> . also our network is <strong>Noction IRP Optimized</strong> which is a great value . Noction IRP analyze and optimize traffic routes in real-time and decrease latency up to %30 for outbound routes !</p>
<p dir="ltr">The facility is a SSAE16 certified Data Center, the most secured Data center in Florida and it&#8217;s protected 24&#215;7 by armed officers.</p>
<p dir="ltr">In addition to Jacksonville,FL HugeServer also offers dedicated server and Colocation services in <strong>Los Angeles,CA </strong>and <strong>Atlanta,GA</strong> .</p>
<p>For more information, please contact HugeServer at:<br />
Website: www.hugeserver.com<br />
Phone: 1-888-842-8570<br />
Email: sales@HugeServer.com</p>
<p dir="ltr">
]]></content:encoded>
			<wfw:commentRss>http://www.hugeserver.com/blog/announcements/hugeserver-expands-to-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HugeServer Networks, LLC announces new Los Angeles Location</title>
		<link>http://www.hugeserver.com/blog/announcements/hugeserver-networks-llc-announces-new-los-angeles-location/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hugeserver-networks-llc-announces-new-los-angeles-location</link>
		<comments>http://www.hugeserver.com/blog/announcements/hugeserver-networks-llc-announces-new-los-angeles-location/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 23:12:30 +0000</pubDate>
		<dc:creator>Mohammad</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[equinix]]></category>
		<category><![CDATA[los angeles]]></category>

		<guid isPermaLink="false">http://www.hugeserver.com/blog/?p=35</guid>
		<description><![CDATA[Los Angeles, CA &#8211; (HugeServer Networks, LLC) Colocation facility &#38; Dedicated server provider HugeServer Networks (http://www.hugeserver.com) is happy to announce the deploying of their latest location in Los Angeles by Equinix LA1. This new facility adds to already comprehensive and robust network  [...]]]></description>
				<content:encoded><![CDATA[<p dir="ltr">Los Angeles, CA &#8211; (HugeServer Networks, LLC) Colocation facility &amp; Dedicated server provider HugeServer Networks (<a href="http://www.hugeserver.com/">http://www.hugeserver.com</a>) is happy to announce the deploying of their latest location in Los Angeles by Equinix LA1. This new facility adds to already comprehensive and robust network of data centers and space that Hugeserver Networks operates throughout the continental USA. In addition to their headquarters in Los Angeles , Hugeserver Networks operates locations in Los Angeles and Atlanta. The new Los Angeles location provides yet another option for customers who need centrally located data center services in the USA.</p>
<p>HugeServer Networks&#8217;s Los Angeles location is highly connected with bandwidth provided by the following carriers:</p>
<p>Level 3, Global Crossing, Bandcon, Cogent, Intelliquent (old Tinet and Neutral Tandem), and nLayer<br />
Our peers are Pacnet, Japan Telecom, Xeex, PCCW, KDDI and ANY2.</p>
<p>In addition to a great premium bandwidth mix, the facility also boasts 24&#215;7 monitoring &amp; 24&#215;7 on-site staff. Power is fully redundant.</p>
<p dir="ltr"><strong>About Hugeserver Networks @ Equinix ™</strong></p>
<p dir="ltr">Platform Equinix is where global business and growth connect. The platform provides customers data centers with ample room for growth in reliable, well connected sites that enables them to reach their customers globally so that they can collaborate to accelerate growth.</p>
<p dir="ltr">The Equinix global service delivery platform consists of International Business Exchange™ (IBX®) data centers located in 38 metropolitan areas across the Americas, EMEA, and Asia-Pacific. These International Business Exchange™ (IBX®) data centers serve as a reliable and secure destination for the world’s most powerful networks and companies where they can leverage Equinix’s interconnection and exchange services. Equinix’s dynamic ecosystem enables companies to connect directly to their strategic partners in order to optimize the performance of their content and applications. It’s what we do every day – without compromise.</p>
<p dir="ltr"><strong>About Hugeserver Networks, LLC</strong></p>
<p dir="ltr">Hugeserver Networks, LLC is one of the world wide network and dedicated servers providers based in California<a href="http://www.hugeserver.com/datacenter/los-angeles.html"><br />
</a>. The company has began its business since 2008 under official name “Hugeserver”. The company has experienced exceptional growth and currently hosts nearly 1,000 dedicated servers and co-located machines.</p>
<p dir="ltr">You can have more photos on our facebook page : <a href="https://www.facebook.com/HugeServer" rel="nofollow">https://www.facebook.com/HugeServer</a></p>
<p dir="ltr">Dedicated Server Plans : <a href="http://www.hugeserver.com/dedicated-servers/los-angeles.html">http://www.hugeserver.com/dedicated-servers/los-angeles.html</a></p>
<p dir="ltr">More information : Sales@Hugeserver.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugeserver.com/blog/announcements/hugeserver-networks-llc-announces-new-los-angeles-location/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HugeServer now offers CloudLinux!</title>
		<link>http://www.hugeserver.com/blog/announcements/hugeserver-now-offers-cloudlinux/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hugeserver-now-offers-cloudlinux</link>
		<comments>http://www.hugeserver.com/blog/announcements/hugeserver-now-offers-cloudlinux/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 11:11:00 +0000</pubDate>
		<dc:creator>Saman</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[cloudlinux]]></category>
		<category><![CDATA[cpanel]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.hugeserver.com/blog/?p=29</guid>
		<description><![CDATA[HugeServer now offers you the latest in virtualization technology called CloudLinux to address common issues that cause instability and downtime when hosting multiple websites on a server. With this new operating system you can crash proof your servers. There were always 2 things that made hosting  [...]]]></description>
				<content:encoded><![CDATA[<p>HugeServer now offers you the latest in virtualization technology called CloudLinux to address common issues that cause instability and downtime when hosting multiple websites on a server. With this new operating system you can crash proof your servers. There were always 2 things that made hosting multiple websites on a server a pain. One was leaving vast amounts of idle resources to guard against a single tenant from over-utilizing the shared resources. You always have to prepare for the worst – and leave idle resources sitting and waiting for something that may or may not happen. Very inefficient. The other pain was keeping one website from causing problems and eating up server resources causing it to slow or worse, shutting down the server. Resources can be drained by any number of problems like a traffic spike, a bug in the website code from one tenant or a hacker attack. <strong>Those days are over. Now we offer CloudLinux </strong> CloudLinux uses <a href="http://www.cloudlinux.com/solutions/overview" rel="nofollow">Lightweight Virtual Environment (LVE) </a>technology to isolate resources on the server. It prevents individual websites from using too many resources and slowing down other sites, provides better security, and protects servers from issues that drain resources. The technology provides <strong>better management of server populations</strong> and <strong>improves stability</strong> and can allow you to <strong>host twice as many accounts</strong> on one server. Not only that, CloudLinux is easy to deploy and manage since it is:</p>
<ul>
<li><span style="line-height: 18px;">Based on RedHat EL 5.x /  RedHat EL 6.x and interchangeable with CentOS 5.x  / Centos 6.x which means no learning curve</span></li>
<li><span style="line-height: 18px;">Works with all major control panels including <strong>cPanel</strong> and <strong>Plesk</strong></span></li>
<li><span style="line-height: 18px;">Compatible with major hosting technologies like Ksplice and <strong>R1Soft Backup</strong></span></li>
<li><span style="line-height: 18px;">Transparent to both the administrator and end user and requires virtually no overhead</span></li>
</ul>
<p>If you want to deliver more stability and better uptime to your customers,order cloudlinux by contacting our sales department.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugeserver.com/blog/announcements/hugeserver-now-offers-cloudlinux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Vulnerability in Windows RDP</title>
		<link>http://www.hugeserver.com/blog/security/critical-vulnerability-in-windows-rdp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=critical-vulnerability-in-windows-rdp</link>
		<comments>http://www.hugeserver.com/blog/security/critical-vulnerability-in-windows-rdp/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 00:16:34 +0000</pubDate>
		<dc:creator>Mohammad</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[RDP]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.hugeserver.com/blog/?p=25</guid>
		<description><![CDATA[Hello All, This is a notice of an active security alert which could pose a threat to your server with operating system of Microsoft Windows. Please see the alert below: &#8220;Yesterday, during Microsoft&#8217;s Patch Tuesday they announced a patch for a critical vulnerability in Windows Remote Desktop. If  [...]]]></description>
				<content:encoded><![CDATA[<p>Hello All, This is a notice of an active security alert which could pose a threat to your server with operating system of Microsoft Windows. Please see the alert below: &#8220;Yesterday, during Microsoft&#8217;s Patch Tuesday they announced a patch for a critical vulnerability in Windows Remote Desktop. If exploited, the vulnerability would allow anyone to remotely run commands on your server. This bug affects all versions of Windows (XP &#8211; 7/2008 R2) If you have a server or workstation running RDP please patch it now. There currently is no known exploit, but Microsoft believes there will be one in the next 30 days. However, it is very likely there will be something sooner. A temporary fix is to enable NLA (Network Layer Authentication). This would require the attacker to have valid login credentials, however if successfully exploited the remote commands would run as the SYSTEM user and not the user authenticated.&#8221; The patch is available from Windows Update and there are manual patches linked below. <a href="http://technet.microsoft.com/en-us/security/bulletin/ms12-020" target="_blank" rel="nofollow">http://technet.microsoft.com/<wbr />en-us/security/bulletin/ms12-<wbr />020</a> <a href="http://blogs.technet.com/b/srd/archive/2012/03/13/cve-2012-0002-a-closer-look-at-ms12-020-s-critical-issue.aspx" target="_blank" rel="nofollow">http://blogs.technet.com/b/<wbr />srd/archive/2012/03/13/cve-<wbr />2012-0002-a-closer-look-at-<wbr />ms12-020-s-critical-issue.aspx</a>   Thank you for your review.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugeserver.com/blog/security/critical-vulnerability-in-windows-rdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accepting Payment via Skrill !</title>
		<link>http://www.hugeserver.com/blog/announcements/accepting-paymnets-via-skrill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accepting-paymnets-via-skrill</link>
		<comments>http://www.hugeserver.com/blog/announcements/accepting-paymnets-via-skrill/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 10:45:27 +0000</pubDate>
		<dc:creator>Mohammad</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[moneybookers]]></category>
		<category><![CDATA[skrill]]></category>

		<guid isPermaLink="false">http://hugeserver.com/blog/?p=17</guid>
		<description><![CDATA[Dear customers,
We are now able to accept your payments via skrill/moneybookers accounts from our system. If you are intersted to pay your invoices via this methode you should be able to do this by logging in to your client area and choose skrill as your payment methode.
Please contact our billing  [...]]]></description>
				<content:encoded><![CDATA[<p>Dear customers,</p>
<p>We are now able to accept your payments via skrill/moneybookers accounts from our system. If you are intersted to pay your invoices via this methode you should be able to do this by logging in to your client area and choose skrill as your payment methode.</p>
<p>Please contact our billing department if you have any problems on this.</p>
<p>Best regards</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugeserver.com/blog/announcements/accepting-paymnets-via-skrill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IPMI Integration!</title>
		<link>http://www.hugeserver.com/blog/announcements/ipmi-integration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipmi-integration</link>
		<comments>http://www.hugeserver.com/blog/announcements/ipmi-integration/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:59:55 +0000</pubDate>
		<dc:creator>Saman</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[ipmi]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[server management]]></category>
		<category><![CDATA[supermicro]]></category>
		<category><![CDATA[ubersmith]]></category>

		<guid isPermaLink="false">http://hugeserver.com/blog/?p=9</guid>
		<description><![CDATA[Hi everyone,
We&#8217;re delighted to announce the latest update of our ubersmith and new features!
last week we were working hard to make sure that all the Supermicro servers are ready to be integrated to our customer panel,now our customers are able to gain access to the KVM Console,SOL Console,Server  [...]]]></description>
				<content:encoded><![CDATA[<p>Hi everyone,</p>
<p>We&#8217;re delighted to announce the latest update of our ubersmith and new features!</p>
<p>last week we were working hard to make sure that all the Supermicro servers are ready to be integrated to our customer panel,now our customers are able to gain access to the KVM Console,SOL Console,Server Temperature,Fans Status,Voltage,etc!</p>
<p>before this event you had to reboot your server in a hard way &#8211; that could damage your server sometimes but at the moment the panel find the safest way to rebooting your server.if the server have IPMI (all the new servers have) it will post the reboot request to IPMI instead of power distribution unit (PDU) actually it do a soft reboot.</p>
<p><strong>How to access this ?</strong></p>
<p>just login in into your customer panel and go to &#8220;Device Manager&#8221; -&gt; &#8220;View Devices&#8221; then you see your devices list.choose one and then you&#8217;re able to manage your server easily(&#8220;IP assignments,Bandwidth monitoring,Device information,Monitoring sensors,IPMI information and Reboot control!&#8221;).</p>
<p>Feel free to contact our support department if you have any trouble using IPMI or questions regarding using it.</p>
<p>Also it&#8217;s good to know the upcoming features,we&#8217;re working on RDNS control and a White-label panel for resellers!</p>
<p>You may subscribe to our blog or follow us at Twitter,Facebook or Google+ to keep updated about the company news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugeserver.com/blog/announcements/ipmi-integration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
