How our Network is Optimized
We believe low-latency and stable networks is what separates us from the competition. Using cutting edge technologies, the most reliable network hardware, certificated network engineers, operating a 24/7 NOC and route optimization are what make us different than the rest in the industry.
Below you can see a network latency summary of some popular cities around the world. We can setup private networks for individual customers and our engineers are available to set the best network route for customers wanting a better route to their destination.
Los Angeles | Jacksonville | Meppel | |
---|---|---|---|
Amsterdam, Netherlands | 149 ms | 100 ms | 4 ms |
Atlanta, GA | 55 ms | 7 ms | 99 ms |
Charlotte, NC | 85 ms | 17 ms | 102 ms |
Chicago, IL | 46 ms | 34 ms | 104 ms |
Copenhagen, Denmark | 168 ms | 126 ms | 20 ms |
Düsseldorf, Germany | 160 ms | 109 ms | 11 ms |
Falkenberg, Sweden | 176 ms | 140 ms | 37 ms |
Frankfurt, Germany | 152 ms | 102 ms | 12 ms |
Hong Kong, Asia | 153 ms | 210 ms | 236 ms |
Las Vegas, NV | 26 ms | 75 ms | 144 ms |
London, UK | 130 ms | 92 ms | 14 ms |
Los Angeles, CA | 1 ms | 58 ms | 143 ms |
Melbourne, Australia | 260 ms | 260 ms | 270 ms |
Milan, Italy | 185 ms | 134 ms | 30 ms |
Prague, Czech Republic | 174 ms | 134 ms | 24 ms |
San Jose, CA | 10 ms | 65 ms | 147 ms |
Seoul, South Korea | 150 ms | 250 ms | 296 ms |
Singapore | 160 ms | 235 ms | 223 ms |
Strasbourg, France | 150 ms | 100 ms | 11 ms |
Sydney, Australia | 160 ms | 227 ms | 290 ms |
Toronto, Canada | 55 ms | 50 ms | 90 ms |
Zurich, Switzerland | 149 ms | 118 ms | 22 ms |
Bangkok, Thailand | 190 ms | 340 ms | 268 ms |
Cape Town, South Afri | 190 ms | 340 ms | 268 ms |
Kula Lumpur, Malasya | 195 ms | 270 ms | 360 ms |
Jakarta, Indonesia | 190 ms | 243 ms | 360 ms |
Taipei, Taiwan | 150 ms | 190 ms | 290 ms |
Osaka, Japan | 100 ms | 184 ms | 260 ms |
China Mailand CM | 140 ms | 300 ms | 390 ms |
China Mailand CN | 130 ms | 250 ms | 330 ms |
China Mailand CU | 150 ms | 280 ms | 390 ms |
Brazil (Sau Paolo) | 180 ms | 130 ms | 195 ms |
Porto Alegre | 179 ms | 150 ms | 212 ms |
* As a result of computer network nature, it's impossible to say latency to a specific country is always same as mentioned above. we have measured above latencies for you to have an overall view about the latency from your server(s) to popular destinations. The statistics in above table are provided as-is without warranty of any kind.